Flooz
CTRL + K
Total portfolio value
-0.34%
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link with them and watch the money roll in.
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
$WAGMI 1.30 B $WAGMI | $1.87 k | -1.10% | $0⁵143 | |
ETH 0.24 ETH | $426.25 | +3.12% | $1,787.10 | |
Inu 6.24 B Inu | $57.87 | -1.10% | $0⁸927 | |
GAS 2.18 M GAS | $2.92 | +3.69% | $0⁵133 | |
TZKI 9.06 T TZKI | $1.93 | -1.10% | $0¹²212 | |
MATIC 1.12 MATIC | $1.23 | +2.05% | $1.10 | |
GOLDZ 208.01 GOLDZ | $0.47 | -1.10% | $0²226 | |
BNB 0³900 BNB | $0.28 | +0.50% | $315.49 | |
xM 7.52 k xM | $0.26 | -0.20% | $0⁴352 | |
SPAY 0.56 SPAY | $0.03 | +4.08% | $0.05 | |
ChainCade 26.18 ChainCade | $0.00 | -0.22% | $0⁹772 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link with them and watch the money roll in.
All things Flooz